Industry Experience / Playbook
Practical safety systems for low-hazard workplaces.
Designed around people, process and culture.
01 / Foundation
Baseline Risk Assessment
| Risk | Level | Affected Roles | Current Controls |
Hospital Exposure Sales reps & support staff entering hospitals. | HIGH | Sales RepsClinical Support | HBA ParticipationMedical Surveillance |
Biological Exposure Handling contaminated equipment or substrates. | MODERATE | Technical ServicesClinical Support | Exposure ProtocolBiological Monitoring |
Sharps Exposure Needle prick / sharps handling risk. | MODERATE | Clinical SupportTraining Staff | Sharps ProgramPPE Use |
Office Transmission Infectious disease spread within office spaces. | MODERATE | All Office StaffVisitors | Infection PreventionWellness Monitoring |
View full risk assessment 02 / People
Exposure Groups
| Exposure Group | Employees | OH Requirement |
| G1 - Clinical Sales | 18 | HBA + Annual Medical |
| G2 - Technical Services | 9 | Biological Monitoring |
| G3 - Clinical Support | 7 | Sharps Program |
| G4 - Office Staff | 26 | Wellness Monitoring |
| Total Employees | 60 | |
Manage exposure groups 03 / Routines
Current OH Activities
| Activity | Purpose | Frequency | Owner | Next Due |
Hospital Access Verification Verify HBA status for hospital entry. | Access Compliance | Monthly | OH Admin | 03 Jun 2025 |
Medical Surveillance Bookings Schedule and track medical appointments. | Employee Health | Monthly | OH Admin | 09 Jun 2025 |
Exposure Follow-Ups Follow up on exposures and corrective actions. | Risk Management | Ongoing | OH Manager | Ongoing |
Return-to-Work Reviews Assess fitness for return to work. | Employee Recovery | Per Case | OH Practitioner | As Required |
HBA Renewals Renew HBA for hospital access. | Compliance | Annual | OH Admin | 15 Aug 2025 |
View all activities 04 / Live Status
Program Status
Medicals Due
11 Employees Due within 60 days
HBA Renewals
32 Employees Due within 60 days
Incident Follow-Ups
3 Cases Require attention
Exposure Investigations
2 Open In progress
View full program status